Ozen Uydu
multivizyon

FlySat
You Watch First!
BetaSat
Dijital-Shop Karabalik Elektronik
Home Sat News Sat List Packages FTA TV Launches HD TV Analog TV Sports TV Kids TV Music TV Update Form Football Basketball
FlySat Sat List
www.flysat.com/satlist.php
Antenci
 » Alaqsa Satellite Channel on E.Bird 9 @ 9° East
 » Channel Five Pakistan (3878 V) new FEC Thaicom 5 @ 78.5° East (C Band)
 » Tempo Tatlýses on Türksat 1C @ 31° East
 » Syria Drama Channel started promo on Arabsat-2B @ 30.5° East
 » Syria Drama Channel started promo on Badr-4 @ 26° East
 » TV Barrandov (Skylink) started regular programming on Astra 1E @ 23.5° East
 » TV Barrandov (UPC) started regular programming on Astra 1G @ 19.2° East
 » Syria Drama Channel started promo on HotBird 8 @ 13° East
 » Layalina started programming on Atlantic Bird 4 @ 7.2° West
 » Alaqsa Satellite Channel (10873 V) on Atlantic Bird 4 @ 7.2° West ..:: more details on news page ::..
FlySat Satellite
Flysat Position Band UpDated
 Express-AM3 140.0°E C/Ku 04.01.2009
 Vinasat 1 132.0°E C 28.05.2008
 AsiaSat 4 122.2°E C/Ku 04.01.2009
 AsiaSat 3S 105.5°E C/Ku 29.12.2008
 Express-A2 103.0°E C/Ku 30.12.2008
 AsiaSat 2 100.5°E C/Ku 04.01.2009
 ProtoStar 1 98.5°E Ku 25.12.2008
 Express-AM33 96.5°E C/Ku 04.01.2009
 NSS 6 95.0°E Ku 05.01.2009
 Insat 3A/4B 93.5°E C/Ku 03.01.2009
 Measat-3 91.5°E C/Ku 27.11.2008
 Yamal 201 90.0°E C/Ku 05.01.2009
 ST 1 88.0°E C/Ku 11.06.2008
 ChinaStar 1 87.5°E C 02.10.2008
 Intelsat 709 85.2°E Ku 14.12.2008
 Insat 2E/3B/4A 83.0°E C/Ku 04.01.2009
 Express-AM2 80.0°E Ku 03.01.2009
 Thaicom 2/5 78.5°E C/Ku 05.01.2009
 Telstar 10 76.5°E C 19.12.2008
 ABS-1 75.0°E C/Ku 03.01.2009
 Insat 4CR - Edusat 74.0°E C/Ku 26.12.2008
 Intelsat 4 (IS-4) 72.0°E C/Ku 05.01.2009
 Eutelsat W5 70.5°E Ku 05.01.2009
 Intelsat 7/10 (IS-7/10) 68.5°E Ku 04.01.2009
 Intelsat 906 64.2°E C 02.01.2009
 Intelsat 902 62.0°E C/Ku 24.12.2008
 Intelsat 904 60.0°E Ku 30.12.2008
 NSS 703 57.0°E C/Ku 28.12.2008
 Bonum 1 56.0°E Ku 21.10.2008
 Express-AM22 53.0°E Ku 04.01.2009
 Yamal 202 49.0°E C 29.12.2008
 Intelsat 12 (IS-12) 45.0°E Ku 02.01.2009
 Türksat 2A/3A 42.0°E Ku 05.01.2009
 Express-AM1 40.0°E C/Ku 01.01.2009
 HellasSat 2 39.0°E Ku 03.01.2009
 Paksat 1 38.0°E C 04.01.2009
 Eutelsat W4 - Sesat 36.0°E Ku 28.12.2008
 EuroBird™ 3 33.0°E Ku 27.12.2008
 Intelsat 802 33.0°E C/Ku 24.12.2008
 Astra 5A 31.5°E Ku 02.01.2009
 Astra 1D 31.3°E Ku 13.11.2008
 Türksat 1C 31.0°E Ku 05.01.2009
       
       
 FlySat Satellite
 
Flysat Position Band UpDated
 Arabsat-2B 30.5°E C/Ku 05.01.2009
 EuroBird 1 - Astra 2A/2B/2C/2D 28.2°E Ku 02.01.2009
 Badr-4/6 26.0°E Ku 05.01.2009
 Eurobird 2 25.5°E Ku 03.01.2009
 Astra 1E/3A 23.5°E Ku 05.01.2009
 Astra 1M (moving) 22.8°E Ku 04.01.2009
 Eutelsat W6 21.6°E Ku 22.11.2008
 Astra 1F/G/H/KR/L 19.2°E Ku 05.01.2009
 Eutelsat W2 16.0°E Ku 04.01.2009
 Hot Bird 6/7A/8 13.0°E Ku 05.01.2009
 Eutelsat W1 10.0°E Ku 04.01.2009
 Eurobird 9 9.0°E Ku 05.01.2009
 Eutelsat W3A 7.0°E Ku 02.01.2009
 Thor 2 5.0°E Ku 13.11.2008
 Sirius 4 4.8°E Ku 01.01.2009
 Eurobird 4 4.0°E Ku 03.11.2008
 Telecom 2C 3.0°E Ku 10.02.2007
 Eutelsat W2M 1.7°E Ku 03.01.2009
 Hot Bird 9 1.0°E Ku 05.01.2009
 Intelsat 10-02 - Thor 3/5 1.0°W C/Ku 03.01.2009
 Amos 2/3 4.0°W Ku 04.01.2009
 Atlantic Bird 3 5.0°W C/Ku 30.12.2008
 Atlantic Bird 4 - Nilesat 101/102 7.0°W Ku 05.01.2009
 Atlantic Bird 2 - Telecom 2D 8.0°W Ku 30.12.2008
 Express-A3 11.0°W C/Ku 14.12.2008
 Atlantic Bird 1 12.5°W Ku 04.01.2009
 Express-A4 14.0°W C/Ku 27.12.2008
 Telstar 12 15.0°W Ku 28.11.2008
 Intelsat 901 18.0°W Ku 23.12.2008
 NSS 7 22.0°W C/Ku 29.12.2008
 Intelsat 905 24.5°W Ku 21.12.2008
 Intelsat 907 27.5°W C/Ku 29.12.2008
 Hispasat 1C/1D 30.0°W Ku 04.01.2009
 Intelsat 801 31.5°W C/Ku 24.11.2008
 Intelsat 903 34.5°W C/Ku 21.10.2008
 NSS-10 37.5°W C/Ku 24.04.2008
 NSS 806 40.5°W C 26.12.2008
 Intelsat 3R (IS-3R) 43.1°W Ku 21.12.2008
 Intelsat 1R (IS-1R) 45.0°W C/Ku 21.12.2008
 Intelsat 705 50.0°W C 23.04.2008
 Intelsat 707 53.0°W C 22.11.2008
 Intelsat 805 55.5°W C 01.12.2008
 Intelsat 9 (IS-9) 58.0°W Ku 22.06.2008
 Amazonas 61.0°W Ku 26.05.2005
FlySat Satellite

FlySat Satellite
Flysat Empty Satellite Position Band UpDated
 KazSat 1 103.0°E Ku 30.11.2008
 Intelsat 704 66.0°E C 12.05.2008
 Intelsat 702 54.8°E C/Ku 05.01.2008
 Intelsat 706 50.2°E Ku 04.08.2008
 Africasat-1 46.0°E C/Ku 05.01.2008
 Nigcomsat 1 42.5°E C/Ku 05.01.2008
 Galaxy 11 32.8°E   08.11.2008
 Badr-3 30.5°E   09.11.2008
 Sirius 3 5.0°E Ku 24.01.2008
 Rascom 1 2.8°E   24.01.2008
 Intelsat 603 (incl.5.4°) 20.0°W Ku 03.06.2008
 Astra 1C 2.0°E Ku 06.11.2008
 Amos 1 1.5°W Ku 10.11.2008
Flysat Radios Position Band UpDated
 Türksat 2A/3A Radios 42.0°E Ku 05.01.2009
 EuroBird 1 - Astra 2A/2B/2D Radios 28.2°E Ku 05.10.2008
 Astra 1F/G/H/KR/L Radios 19.2°E Ku 05.01.2009
 Hot Bird 6/7A/8 Radios 13.0°E Ku 19.12.2008
 FlySat Satellite
 
Flysat Feeds Position Band UpDated
 Türksat 2A/3A Feeds 42.0°E Ku 05.01.2009
 Eutelsat W4 - Sesat Feeds 36.0°E Ku 19.12.2008
 Eutelsat W6 Feeds 21.6°E Ku 05.01.2009
 Eutelsat W2 Feeds 16.0°E Ku 25.12.2008
 Eutelsat W1 Feeds 10.0°E Ku 25.12.2008
 Eutelsat W3A Feeds 7.0°E Ku 25.08.2008
 Intelsat 10-02 - Thor 3/5 Feeds 1.0°W C/Ku 31.12.2008
 Atlanticbird 3 Feeds 5.0°W C/Ku 02.01.2009
 Atlanticbird 2 - Telecom 2D Feeds 8.0°W Ku 25.05.2008
 Atlanticbird 1 Feeds 12.5°W Ku 27.12.2008
 Hispasat 1C/1D Feeds 30.0°W Ku 06.12.2008
 IS-3R Feeds 43.0°W Ku 14.12.2008
       
       
       
       
       
       
FlySat Satellite

BetaSat
Dijital-Shop Karabalik Elektronik
Google
Web www.flysat.com


© 2008 FlySat Satellite Chart